Low-Speed Crushing Machine C-S210 / 260 / 310 / 420 SB




● Slanted tooth rotary cutter for increased cutting power.
● Produces little powder and low noise.
● Suitable for materials with high fiber content.

Model HP PRM Granule Diameter
(cm)
Machine Dimensions
(cm)
Machine Weight
(kg)
Working Capacity
(kg/hr)
C-210ST 1 30 21*20 70*45*115 250 30-40
C-200SB 1 30 21*20 70*45*125 200 30-40
C-260ST 2 30 26*25 70*50*115 280 35-45
C-S260SB 2 30 26*25 70*50*115 220 35-45
C-S310ST 3 35 31*30 75*65*125 310 40-50
C-S310SB 3 35 31*30 75*65*125 250 40-50
C-S420ST 5 35 42*30 85*65*125 350 45-55
C-S420SB 5 35 42*30 85*65*125 270 45-55

  • Copyright © TSUNG CHEN MACHINERY CO., LTD.