C-270-1010A
Plastic Crusher

| Model |
HP | Granule
Diameter (mm) |
Number of Knives | Working
Capacity (kg/hr) |
Weight
(kg) |
Dimensions (mm) |
| C-270A | 7 1/2 | 270*160 | 4*3 | 150-300 | 330 | 1000*680*1350 |
| C-310A | 10 | 310*185 | 4*3,6 | 200-500 | 600 | 1500*800*1400 |
| C-400A | 15 | 400*240 | 4*3,6 | 300-600 | 830 | 1600*960*1450 |
| C-460A | 20 | 460*270 | 4*3,6 | 400-700 | 1130 | 1700*1050*1800 |
| C-530A | 25 | 530*500 | 4*6 | 500-900 | 1490 | 1900*1160*1900 |
| C-640A | 30 | 640*300 | 4*3,6 | 600-1000 | 1800 | 1900*1280*1900 |
| C-750A | 40 | 760*310 | 8*6,9 | 70-1100 | 1950 | 1900*1460*1900 |
| C-900A | 40 | 900*300 | 8*9,12 | 750-1200 | 2150 | 1900*1590*1900 |
| C-1010A | 50 | 1010*300 | 8*12 | 800-1300 | 2350 | 1900*2160*1900 |
Relative Product :
Copyright ©TSUNG CHEN MACHINERY CO., LTD. Plastic and Rubber Machines
English
繁體中文